|
|
58000-600APO
New
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 27 loyalty points. Your cart will total 27 points that can be converted into a voucher of $5.40.
By buying this product you can collect up to 27 loyalty points. Your cart will total 27 points that can be converted into a voucher of $5.40.
Approvals/certifications | Certified to EN54-7 by the LPCB. |
Compatibility | Compatible with C-TEC's XFP/ZFP XP95/Discovery Addressable Fire Panels. |
Application/operation | Generates an alarm when it detects a pre-set threshold of smoke penetration in its smoke chamber. Provides a very good response to overheating/thermal combustion and a good response to smouldering/glowing/flaming combustion & flaming with high heat. |
Application temperature | n/a |
Static response temperature | n/a |
Sensitivity | Option to select 5 different operating modes at the fire panel. See Operation Modes tab below for details. |
Supply wiring | 2-wire, polarity insensitive. |
Supply/operating voltage | 17 to 28V DC. |
Quiescent current | 440µA. |
Alarm current | 3.4mA (LED illuminated). |
Indicators | 2 clear LEDs emitting red light when in alarm. Optional remote LED. |
Connections | L1&L2 supply in/out; +R remote LED +Ve connection; -R remote LED -Ve connection. (5mA max. remote LED current @ 5V measured across remote load). |
Product dimensions (mm) | 100mm diameter x 42 mm H (not in base). 50mm height when in base. |
Construction & finish | White polycarbonate UL94-VO. Nickel plated stainless steel terminals. |
IP Rating | IP44. |
Weight | 105g (not in base); 160g (in base). |
Operating conditions/temperature | -40ºC to +70ºC. |
Notes | Requires a BF308XP standard base or BF308XPR low power relay base. 1mA power up surge current for 0.3 seconds. |
The modes of operation for this detector, selectable from the XFP or ZFP control panel, are:-
Mode | Alarm Threshold (%/m) | dB/m | Min. time to Alarm |
1 | 1.4 | 0.06 | 5 seconds |
2 | 1.4 | 0.06 | 30 seconds |
3 | 2.1 | 0.09 | 5 seconds |
4 | 2.1 | 0.09 | 30 seconds |
5 | 2.4 | 0.11 | 5 seconds |
Compensation rate complies with EN54-7.