|
|
BF458A/CX/SW
New
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 27 loyalty points. Your cart will total 27 points that can be converted into a voucher of $5.40.
By buying this product you can collect up to 27 loyalty points. Your cart will total 27 points that can be converted into a voucher of $5.40.
Approvals/certifications | Certified to EN54-23 & 17 by Intertek. |
Protocol/compatibility | Compatible with C-TEC's XFP/ZFP XP95/Discovery Addressable Fire Panels. |
Application/operation | Provides C-3-8 coverage when ceiling mounted. Alternatively can be wall mounted to provide W-3-3.1 coverage. |
VAD category & coverage | C-3-8 (151m3 cylindrical coverage): W-3-3.1 (30m3 cuboid coverage). |
Flash rate & colour | 0.5Hz / White. |
Supply/operating voltage | 21 to 28V DC |
Quiescent current | 550µA @ 24 VDC. |
Alarm current | 10mA @24V DC |
Indicators | Polling (green LED) & Short Circuit Isolator Active (amber LED). |
Product dimensions (mm) | 102mm diameter x 63mm deep. |
IP Rating | IP21C. |
Weight | 170g. |
Operating conditions/temperature | -10ºC to +55ºC. Max. 95% RH (Non-condensing). |
VAD coverage depends on factors such as ambient light and viewing angle (direct or indirect). The table below summarises how the coverage of the BF458A/CX/SW increases or decreases based on these factors. To use the table, calculate the lux level of the area requiring coverage, determine whether the viewing angle will be direct or indirect then read off the coverage in the relevant column. For further information refer to our VAD System Design Guide, downloadable from the Documentation tab below.
Ceiling Mounted | Ceiling Mounted | Wall Mounted | WallMounted | |
Lux level in area requiring coverage | Direct Viewing | Indirect Viewing | Direct Viewing | Indirect Viewing |
000-101 lux | 8.3m H x 22.4m W | 3.9m H x 10.4m W | 15.6m H x 16.12m W | 5.4m H x 5.58m W |
101-200 lux | 7.2m H x 19.2m H | 3.6m H x 9.6m W | 13.2m H x 13.64m W | 5.1m H x 5.27m W |
201-300 lux | 5.7m H x 15.2m W | 3.0m H x 8.0m W | 9.6m H x 9.92m W | 4.2m H x 4.34m W |
301-400 lux | 4.2m H x 11.2m W | 2.4m H x 6.4m W | 6.9m H x 7.13m W | 3.6m H x 3.72m W |
401-500 lux | 3.3m H x 8.8m W | 1.8m H x 4.8m W | 5.4m H x 5.58m W | 3.0m H x 3.1m W |
501-600 lux | 2.7m H x 7.2m W | 1.5m H x 4.0m W | 3.9m H x 4.03m W | 2.7m H x 2.79m W |
601-700 lux | 2.1m H x 5.6m W | not applicable | 3.0m H x 3.1m W | not applicable |
701-800 lux | 1.5m H x 4.0m W | not applicable | not applicable | not applicable |
BIM Drawing (REVIT)
This file will be uploaded to our website shortly.
Should you need an urgent copy please contact our
marketing team at marketing@c-tec.co.uk
CAD Drawing (DWG)
This file will be uploaded to our website shortly.
Should you need an urgent copy please contact our
marketing team at marketing@c-tec.co.uk