|
|
BF433A/CX/DR
New
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 27 loyalty points. Your cart will total 27 points that can be converted into a voucher of $5.40.
By buying this product you can collect up to 27 loyalty points. Your cart will total 27 points that can be converted into a voucher of $5.40.
Approvals/certifications | Certified to EN54-3, 23 & 17 by the LPCB. |
Protocol/compatibility | Compatible with C-TEC's XFP/ZFP XP95/Discovery Addressable Fire Panels. |
Application/operation | Designed to be wall mounted. IP33C rated and suitable for use outdoors (note an IP65 rated version is also available). |
VAD category & coverage | W-2.4-8.2 light distribution (min. 0.4 lux over a 2.4m x 8.2m cuboid area). Also certified as a W-4-4 rated VAD. |
Flash rate & colour | 0.5Hz / White. |
Supply/operating voltage | 17 to 28V DC (Sounder); 21 to 28V DC (Sounder/VAD). |
Quiescent current | 550µA @ 24 VDC. |
Nominal SPL (Sound Pressure Level) | 103dB(A) when set to tone 1. |
Alarm current | 14.5mA (VAD lit, Sounder on max). |
Indicators | Polling (green LED) & Short Circuit Isolator Active (amber LED). |
Product dimensions (mm) | 114mm diameter x 131mm deep. |
IP Rating | IP33C (Type B). |
Weight | 315g. |
Operating conditions/temperature | -10ºC to +55ºC. Max. 95% RH (Non-condensing). |
VAD coverage depends on factors such as ambient light and viewing angle (direct or indirect). The table below summarises how the coverage of the BF433A/CX/DR increases or decreases based on these factors. To use the table, calculate the lux level of the area requiring coverage, determine whether the viewing angle will be direct or indirect then read off the coverage in the relevant column. For further information refer to our VAD System Design Guide, downloadable from the Documentation tab below.
Lux level in area requiring coverage |
W-2.4-8.2 Wall Mounted Direct Viewing |
W-2.4-8.2 Wall Mounted Indirect Viewing | W-4-4 Wall Mounted Direct Viewing | W-4-4 Wall Mounted Indirect Viewing |
000-101 lux | 12.5m H x 42.6m W | 4.3m H x 14.8m W | 20.8m H x 20.8m W | 7.2m H x 7.2m W |
101-200 lux | 10.6m H x 36.1m H | 4.1m H x 13.9m W | 17.6m H x 17.6m W | 6.8m H x 6.8m W |
201-300 lux | 7.7m H x 26.2m W | 3.4m H x 11.5m W | 12.8m H x 12.8m W | 5.6m H x 5.6m W |
301-400 lux | 5.5m H x 18.9m W | 2.9m H x 9.8m W | 9.2m H x 9.2m W | 4.8m H x 4.8m W |
401-500 lux | 4.3m H x 14.8m W | 2.4m H x 8.2m W | 7.2m H x 7.2m W | 4.0m H x 4.0m W |
501-600 lux | 3.1m H x 10.7m W | 2.1m H x 7.4m W | 5.2m H x 5.2m W | 3.6m H x 3.6m W |
601-700 lux | 2.4m H x 8.2m W | not applicable | 4.0m H x 4.0m W | 2.8m H x 2.8m W |
701-800 lux | not applicable | not applicable | 2.8m H x 2.8m W | not applicable |
BIM Drawing (REVIT)
This file will be uploaded to our website shortly.
Should you need an urgent copy please contact our
marketing team at marketing@c-tec.co.uk
CAD Drawing (DWG)
This file will be uploaded to our website shortly.
Should you need an urgent copy please contact our
marketing team at marketing@c-tec.co.uk