|
|
PDA11/DW
New
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 27 loyalty points. Your cart will total 27 points that can be converted into a voucher of $5.40.
By buying this product you can collect up to 27 loyalty points. Your cart will total 27 points that can be converted into a voucher of $5.40.
Type | Wall-mounting (requires a permanent 5A fused spur connection to Mains). |
Coverage | 1000m2 approx. |
Mains supply | 230V 50Hz. |
Output | 2 x 7.5A loop drive current @ 1 Ohm; Loop output volage 14V. |
Max battery size and type | n/a. |
Auxiliary inputs | 2 x XLR mic/line inputs with switchable 12V phantom power (on or off); Outreach and Optical TOS Link connectors. |
Indicators | VU Meter (shows the amplitude of the audio); HOT! (lit if the output stage is getting hot); FAULT1 / FAULT2 (lit if loop 1 or loop 2 has shut down because of overheating or excessive current; POWER (lit when the amplifier is receiving power). |
Controls | Line Input, Microphone, 12V Phantom, Outreach, Metal Comp, Loop Drive 1, Loop Drive 2, Phase Shift. |
Connections | Mic (3-way pluggable); Line In (3-way connectors); Loop (4 way connector); Outreach (4-way pluggable connector); Line Out (3-way pluggable connector); Fault Relay (3-way pluggable connector); Optical; 230Va.c. fixed Mains connector.. |
Product dimensions (mm) | 298 (H) x 308 (W) x 74 (D) mm. |
Construction & finish | Mild steel zintec, 1mm thick, black powder coated |
IP Rating | IP40. |
Weight | 3.35kg |
Operating conditions/temperature | -5ºC to +40ºC. Max relative humidity: 95%. |
Declaration of Performance PDA5/DD, PDA5/DW, PDA7/DD, PDA7/DW, PDA11/DD, PDA11/DW DOC0000094 Rev 1
Download (105.01k)