HP416
New
This product is no longer in stock
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 27 loyalty points. Your cart will total 27 points that can be converted into a voucher of $5.40.
By buying this product you can collect up to 27 loyalty points. Your cart will total 27 points that can be converted into a voucher of $5.40.
Approvals/certifications | Certified to EN54-7 & 17 by the LPCB (pending). |
Compatibility | Compatible with C-TEC's HP508 Hush-Pro Controller. |
Type | Optical (utilises an infrared light source and photodiode). |
Application/operation | When there is no smoke, light passes in front of the photodiode in a straight line. When smoke enters the chamber across the path of the IR beam, light is scattered, some of which falls on the photodiode triggering the alarm. |
Application temperature | n/a |
Static response temperature | n/a |
Supply wiring | 2-wire monitored, polarity sensitive. |
Supply/operating voltage | 27 to 40V DC. |
Quiescent current | 370uA - 5mA @ 24V. |
Alarm current | 6mA (LEDs illuminated). |
Indicators | 2 LED indicator strips emitting red light when in alarm offering 360º visibility. Optional remote LED. |
Connections | Via HP408 base: 1 +Ve IN (analogue swich); 2 +Ve OUT (analogue switch); 3 Remote LED +Ve; 4 0V; 5 0V; 6 Screen; 7 Screen. |
Expansion connections | Remote LED output available via HP408 or 408R base. Current source to the negative line, short-circuit protected. Max voltage 2.7V DC. |
Product dimensions (mm) | 102.2mm diameter x 37mm deep (detector in base); 102.2mm diameter x 57.5mm deep. |
Construction & finish | White polycarbonate casing rated to UL94 V-2 with nylon parts. |
IP Rating | IP42. |
Weight | 99g (not in base); 154g (in base). |
Operating conditions/temperature | -20ºC to +85ºC. |
Notes | Requires a HP408 Hush-Pro base. HP408R relay base also available. |
HP416 Detector with HP408 Base BIM (RFA)
DOWNLOAD